Planering Matematik år 9 röd | ||||||||
OBS! Preliminär planering dvs kan ändras | ||||||||
Vecka | Uppgifter | Läxa | ||||||
34 | 1006-1017 | |||||||
1027-1035 | ||||||||
35 | 1048-1052 | |||||||
1053-1060 | ||||||||
1072-1078 | 1 | |||||||
36 | 1079-1086 | |||||||
1091-1097 | ||||||||
1098-1100 | 2 | |||||||
37 | 1106-1112 | |||||||
1122-1128 | ||||||||
1129-1134 | 3 | |||||||
38 | Reserv | |||||||
1144-1148 | ||||||||
1149-1155 | 4 | |||||||
39 | Taluppf 1-10 | |||||||
1159-1168 | ||||||||
1169-1175 | 5 | |||||||
40 | Diagnos | |||||||
Reserv/Prov | ||||||||
2008-2014 | 6 | |||||||
41 | 2015-2021 | |||||||
2036-2044 | ||||||||
2045-2051 | 7 | |||||||
42 | 2057-2063 | |||||||
2068-2076 | ||||||||
2083-2088 | 9 | |||||||
43 | 2089-2094 | |||||||
2097-2101 | ||||||||
Taluppf 1-10 | 10 | |||||||
45 | Reserv | |||||||
2103-2109 | ||||||||
2110-2120 | 11 | |||||||
46 | Diagnos | |||||||
Repetera | ||||||||
Reserv | 12 | |||||||
47 | 3007-3017 | |||||||
3025-3032 | ||||||||
3033-3036 | 13 | |||||||
48 | 3042-3049 | |||||||
3050-3053 | ||||||||
Reserv | 14 | |||||||
49 | 3058-3064 | |||||||
3065-3070 | ||||||||
3071-3078 | 15 | |||||||
50 | 3081-3087 | |||||||
Special | ||||||||
Special | 16 | |||||||
51 | Special | |||||||
Special |